Topic
Labour & Migration
श्रम र आप्रवासन
Employment, foreign employment and migration.
Nepal: unemployment rate
2025.
10.5%
Modelled ILO estimate of the share of the labour force without work but available for and seeking employment.
Over time
National series, where the publisher provides one.
Percent · 1991–2025
View data table
| Year | Value |
|---|---|
| 2025 | 23 |
| 2024 | 23 |
| 2023 | 24 |
| 2022 | 24 |
| 2021 | 25 |
| 2020 | 25 |
| 2019 | 24 |
| 2018 | 25 |
| 2017 | 25 |
| 2016 | 26 |
| 2015 | 26 |
| 2014 | 27 |
| 2013 | 28 |
| 2012 | 29 |
| 2011 | 29 |
| 2010 | 30 |
| 2009 | 31 |
| 2008 | 31 |
| 2007 | 32 |
| 2006 | 33 |
| 2005 | 33 |
| 2004 | 34 |
| 2003 | 34 |
| 2002 | 35 |
| 2001 | 35 |
| 2000 | 35 |
| 1999 | 36 |
| 1998 | 36 |
| 1997 | 35 |
| 1996 | 35 |
| 1995 | 36 |
| 1994 | 37 |
| 1993 | 38 |
| 1992 | 39 |
| 1991 | 40 |
Percent · 1990–2025
View data table
| Year | Value |
|---|---|
| 2025 | 52 |
| 2024 | 52 |
| 2023 | 51 |
| 2022 | 51 |
| 2021 | 51 |
| 2020 | 51 |
| 2019 | 51 |
| 2018 | 51 |
| 2017 | 51 |
| 2016 | 50 |
| 2015 | 49 |
| 2014 | 48 |
| 2013 | 46 |
| 2012 | 45 |
| 2011 | 44 |
| 2010 | 42 |
| 2009 | 41 |
| 2008 | 40 |
| 2007 | 39 |
| 2006 | 38 |
| 2005 | 37 |
| 2004 | 36 |
| 2003 | 36 |
| 2002 | 35 |
| 2001 | 35 |
| 2000 | 35 |
| 1999 | 34 |
| 1998 | 34 |
| 1997 | 34 |
| 1996 | 34 |
| 1995 | 34 |
| 1994 | 34 |
| 1993 | 34 |
| 1992 | 34 |
| 1991 | 33 |
| 1990 | 33 |
Percent · 1990–2025
View data table
| Year | Value |
|---|---|
| 2025 | 39 |
| 2024 | 39 |
| 2023 | 39 |
| 2022 | 39 |
| 2021 | 40 |
| 2020 | 39 |
| 2019 | 40 |
| 2018 | 40 |
| 2017 | 40 |
| 2016 | 40 |
| 2015 | 40 |
| 2014 | 40 |
| 2013 | 41 |
| 2012 | 41 |
| 2011 | 41 |
| 2010 | 41 |
| 2009 | 41 |
| 2008 | 41 |
| 2007 | 41 |
| 2006 | 41 |
| 2005 | 41 |
| 2004 | 41 |
| 2003 | 41 |
| 2002 | 41 |
| 2001 | 41 |
| 2000 | 41 |
| 1999 | 41 |
| 1998 | 41 |
| 1997 | 41 |
| 1996 | 41 |
| 1995 | 42 |
| 1994 | 42 |
| 1993 | 42 |
| 1992 | 42 |
| 1991 | 42 |
| 1990 | 42 |
Percent · 1991–2025
View data table
| Year | Value |
|---|---|
| 2025 | 10 |
| 2024 | 11 |
| 2023 | 10 |
| 2022 | 11 |
| 2021 | 12 |
| 2020 | 13 |
| 2019 | 10 |
| 2018 | 11 |
| 2017 | 11 |
| 2016 | 11 |
| 2015 | 11 |
| 2014 | 11 |
| 2013 | 11 |
| 2012 | 11 |
| 2011 | 11 |
| 2010 | 11 |
| 2009 | 11 |
| 2008 | 11 |
| 2007 | 11 |
| 2006 | 11 |
| 2005 | 11 |
| 2004 | 11 |
| 2003 | 11 |
| 2002 | 11 |
| 2001 | 11 |
| 2000 | 11 |
| 1999 | 11 |
| 1998 | 11 |
| 1997 | 11 |
| 1996 | 10 |
| 1995 | 10 |
| 1994 | 10 |
| 1993 | 10 |
| 1992 | 10 |
| 1991 | 10 |
Indicators in this topic
4 published. Every one has its own page with a full series and geographic breakdown.
| Indicator | Nepal | Unit |
|---|---|---|
| Employment in agricultureकृषिमा रोजगारी | 22.9% | Percent |
| Female-to-male labour force participation ratioमहिला-पुरुष श्रम सहभागिता अनुपात | 51.9% | Percent |
| Labour force participation rateश्रम शक्ति सहभागिता दर | 39.2% | Percent |
| Unemployment rateबेरोजगारी दर | 10.5% | Percent |
What these measure
- Employment in agriculture
- Modelled ILO estimate of the share of total employment in the agriculture sector.
- Female-to-male labour force participation ratio
- Modelled ILO estimate of the female labour force participation rate as a percentage of the male rate.
- Labour force participation rate
- Modelled ILO estimate of the share of the population aged 15 and over that is economically active.
- Unemployment rate
- Modelled ILO estimate of the share of the labour force without work but available for and seeking employment.
Sources & methodology
UN Office for the Coordination of Humanitarian Affairs (2024) · United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · Wikidata (2026) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC0 1.0 and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →