Indicator
Government final consumption expenditure
सरकारी अन्तिम उपभोग खर्च
General government spending on goods and services, excluding capital expenditure, as a share of GDP.
Latest value
8.4% of GDP
2025
Unit
Percent of GDP
Aggregation
Not additive
Summing or unweighted averaging this across places gives a wrong answer.
Change over time
51 annual observations, 1975–2025.
View data table
| Year | Value |
|---|---|
| 2025 | 8 |
| 2024 | 8 |
| 2023 | 7 |
| 2022 | 8 |
| 2021 | 8 |
| 2020 | 9 |
| 2019 | 8 |
| 2018 | 8 |
| 2017 | 9 |
| 2016 | 8 |
| 2015 | 9 |
| 2014 | 8 |
| 2013 | 8 |
| 2012 | 8 |
| 2011 | 8 |
| 2010 | 10 |
| 2009 | 11 |
| 2008 | 10 |
| 2007 | 9 |
| 2006 | 9 |
| 2005 | 9 |
| 2004 | 9 |
| 2003 | 9 |
| 2002 | 8 |
| 2001 | 8 |
| 2000 | 9 |
| 1999 | 9 |
| 1998 | 9 |
| 1997 | 9 |
| 1996 | 9 |
| 1995 | 9 |
| 1994 | 8 |
| 1993 | 8 |
| 1992 | 8 |
| 1991 | 9 |
| 1990 | 9 |
| 1989 | 10 |
| 1988 | 9 |
| 1987 | 9 |
| 1986 | 9 |
| 1985 | 9 |
| 1984 | 9 |
| 1983 | 10 |
| 1982 | 9 |
| 1981 | 7 |
| 1980 | 7 |
| 1979 | 9 |
| 1978 | 7 |
| 1977 | 7 |
| 1976 | 7 |
| 1975 | 8 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
A share. Not additive.
Related indicators
In Government & Budgets.
Sources & methodology
United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →