Topic
Government & Budgets
सरकार र बजेट
Public budgets, revenue and actual spending.
Nepal: government revenue, excluding grants
2023.
16.5% of GDP
General government revenue from taxes and other sources, excluding grants, as a share of GDP.
Over time
National series, where the publisher provides one.
Percent of GDP · 1990–2021
View data table
| Year | Value |
|---|---|
| 2021 | 40 |
| 2020 | 39 |
| 2019 | 32 |
| 2010 | 34 |
| 2008 | 44 |
| 2007 | 43 |
| 2006 | 50 |
| 2005 | 52 |
| 2004 | 59 |
| 2003 | 63 |
| 2002 | 64 |
| 2001 | 59 |
| 2000 | 65 |
| 1999 | 64 |
| 1998 | 66 |
| 1997 | 60 |
| 1996 | 65 |
| 1995 | 66 |
| 1994 | 67 |
| 1993 | 64 |
| 1992 | 62 |
| 1991 | 65 |
| 1990 | 53 |
Percent of GDP · 1975–2025
View data table
| Year | Value |
|---|---|
| 2025 | 8 |
| 2024 | 8 |
| 2023 | 7 |
| 2022 | 8 |
| 2021 | 8 |
| 2020 | 9 |
| 2019 | 8 |
| 2018 | 8 |
| 2017 | 9 |
| 2016 | 8 |
| 2015 | 9 |
| 2014 | 8 |
| 2013 | 8 |
| 2012 | 8 |
| 2011 | 8 |
| 2010 | 10 |
| 2009 | 11 |
| 2008 | 10 |
| 2007 | 9 |
| 2006 | 9 |
| 2005 | 9 |
| 2004 | 9 |
| 2003 | 9 |
| 2002 | 8 |
| 2001 | 8 |
| 2000 | 9 |
| 1999 | 9 |
| 1998 | 9 |
| 1997 | 9 |
| 1996 | 9 |
| 1995 | 9 |
| 1994 | 8 |
| 1993 | 8 |
| 1992 | 8 |
| 1991 | 9 |
| 1990 | 9 |
| 1989 | 10 |
| 1988 | 9 |
| 1987 | 9 |
| 1986 | 9 |
| 1985 | 9 |
| 1984 | 9 |
| 1983 | 10 |
| 1982 | 9 |
| 1981 | 7 |
| 1980 | 7 |
| 1979 | 9 |
| 1978 | 7 |
| 1977 | 7 |
| 1976 | 7 |
| 1975 | 8 |
Percent of GDP · 1990–2023
View data table
| Year | Value |
|---|---|
| 2023 | 17 |
| 2021 | 20 |
| 2020 | 19 |
| 2019 | 22 |
| 2018 | 22 |
| 2017 | 20 |
| 2016 | 19 |
| 2015 | 17 |
| 2014 | 16 |
| 2013 | 15 |
| 2012 | 14 |
| 2011 | 13 |
| 2010 | 15 |
| 2009 | 14 |
| 2008 | 12 |
| 2007 | 12 |
| 2006 | 11 |
| 2005 | 12 |
| 2004 | 11 |
| 2003 | 11 |
| 2002 | 11 |
| 2001 | 10 |
| 2000 | 11 |
| 1999 | 10 |
| 1998 | 10 |
| 1997 | 10 |
| 1996 | 11 |
| 1995 | 11 |
| 1994 | 9 |
| 1993 | 8 |
| 1992 | 9 |
| 1991 | 8 |
| 1990 | 8 |
Percent of GDP · 1990–2023
View data table
| Year | Value |
|---|---|
| 2023 | 14 |
| 2021 | 17 |
| 2020 | 16 |
| 2019 | 20 |
| 2018 | 19 |
| 2017 | 18 |
| 2016 | 16 |
| 2015 | 15 |
| 2014 | 14 |
| 2013 | 13 |
| 2012 | 12 |
| 2011 | 12 |
| 2010 | 13 |
| 2009 | 12 |
| 2008 | 10 |
| 2007 | 10 |
| 2006 | 9 |
| 2005 | 9 |
| 2004 | 9 |
| 2003 | 9 |
| 2002 | 9 |
| 2001 | 9 |
| 2000 | 9 |
| 1999 | 8 |
| 1998 | 9 |
| 1997 | 9 |
| 1996 | 9 |
| 1995 | 9 |
| 1994 | 8 |
| 1993 | 7 |
| 1992 | 6 |
| 1991 | 7 |
| 1990 | 7 |
Indicators in this topic
4 published. Every one has its own page with a full series and geographic breakdown.
| Indicator | Nepal | Unit |
|---|---|---|
| Central government debtकेन्द्रीय सरकारी ऋण | 39.9% of GDP | Percent of GDP |
| Government final consumption expenditureसरकारी अन्तिम उपभोग खर्च | 8.4% of GDP | Percent of GDP |
| Government revenue, excluding grantsअनुदान बाहेकको सरकारी राजस्व | 16.5% of GDP | Percent of GDP |
| Tax revenueकर राजस्व | 13.9% of GDP | Percent of GDP |
What these measure
- Central government debt
- Total outstanding central government debt, as a share of GDP.
- Government final consumption expenditure
- General government spending on goods and services, excluding capital expenditure, as a share of GDP.
- Government revenue, excluding grants
- General government revenue from taxes and other sources, excluding grants, as a share of GDP.
- Tax revenue
- Tax revenue collected by general government, as a share of GDP.
Sources & methodology
UN Office for the Coordination of Humanitarian Affairs (2024) · United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · Wikidata (2026) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC0 1.0 and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →