Indicator
Mobile cellular subscriptions
मोबाइल सेलुलर सदस्यता
Mobile cellular subscriptions per 100 people, including prepaid accounts active in the last three months.
Latest value
99.8/100 people
2024
Unit
Per 100 people
Aggregation
Not additive
Summing or unweighted averaging this across places gives a wrong answer.
Change over time
53 annual observations, 1960–2024.
View data table
| Year | Value |
|---|---|
| 2024 | 100 |
| 2023 | 118 |
| 2022 | 121 |
| 2021 | 130 |
| 2020 | 132 |
| 2019 | 136 |
| 2018 | 140 |
| 2017 | 129 |
| 2016 | 115 |
| 2015 | 99 |
| 2014 | 83 |
| 2013 | 77 |
| 2012 | 60 |
| 2011 | 49 |
| 2010 | 34 |
| 2009 | 21 |
| 2008 | 16 |
| 2007 | 12 |
| 2006 | 4 |
| 2005 | 1 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 0 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
| 1979 | 0 |
| 1978 | 0 |
| 1977 | 0 |
| 1976 | 0 |
| 1975 | 0 |
| 1970 | 0 |
| 1965 | 0 |
| 1960 | 0 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
A rate. Not additive. Can exceed 100.
Related indicators
In Infrastructure.
Sources & methodology
United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →