Topic
Infrastructure
पूर्वाधार
Roads, electricity, telecommunications and water.
Nepal: access to electricity
2024.
97.9%
Share of the population with access to electricity.
Over time
National series, where the publisher provides one.
Percent · 2000–2023
View data table
| Year | Value |
|---|---|
| 2023 | 43 |
| 2022 | 41 |
| 2021 | 40 |
| 2020 | 38 |
| 2019 | 37 |
| 2018 | 35 |
| 2017 | 33 |
| 2016 | 32 |
| 2015 | 30 |
| 2014 | 28 |
| 2013 | 27 |
| 2012 | 25 |
| 2011 | 24 |
| 2010 | 22 |
| 2009 | 20 |
| 2008 | 19 |
| 2007 | 17 |
| 2006 | 15 |
| 2005 | 13 |
| 2004 | 11 |
| 2003 | 10 |
| 2002 | 8 |
| 2001 | 7 |
| 2000 | 5 |
Percent · 1996–2024
View data table
| Year | Value |
|---|---|
| 2024 | 98 |
| 2023 | 94 |
| 2022 | 91 |
| 2021 | 90 |
| 2020 | 90 |
| 2019 | 90 |
| 2018 | 94 |
| 2017 | 87 |
| 2016 | 91 |
| 2015 | 82 |
| 2014 | 85 |
| 2013 | 77 |
| 2012 | 75 |
| 2011 | 67 |
| 2010 | 69 |
| 2009 | 59 |
| 2008 | 56 |
| 2007 | 53 |
| 2006 | 51 |
| 2005 | 46 |
| 2004 | 37 |
| 2003 | 40 |
| 2002 | 36 |
| 2001 | 25 |
| 2000 | 30 |
| 1999 | 25 |
| 1998 | 22 |
| 1997 | 18 |
| 1996 | 18 |
Percent · 1990–2024
View data table
| Year | Value |
|---|---|
| 2024 | 46 |
| 2023 | 46 |
| 2022 | 45 |
| 2021 | 41 |
| 2020 | 37 |
| 2019 | 33 |
| 2018 | 29 |
| 2017 | 24 |
| 2016 | 21 |
| 2015 | 18 |
| 2014 | 15 |
| 2013 | 13 |
| 2012 | 11 |
| 2011 | 9 |
| 2010 | 8 |
| 2009 | 2 |
| 2008 | 2 |
| 2007 | 1 |
| 2006 | 1 |
| 2005 | 1 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 0 |
Per 100 people · 1960–2024
View data table
| Year | Value |
|---|---|
| 2024 | 100 |
| 2023 | 118 |
| 2022 | 121 |
| 2021 | 130 |
| 2020 | 132 |
| 2019 | 136 |
| 2018 | 140 |
| 2017 | 129 |
| 2016 | 115 |
| 2015 | 99 |
| 2014 | 83 |
| 2013 | 77 |
| 2012 | 60 |
| 2011 | 49 |
| 2010 | 34 |
| 2009 | 21 |
| 2008 | 16 |
| 2007 | 12 |
| 2006 | 4 |
| 2005 | 1 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 0 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
| 1979 | 0 |
| 1978 | 0 |
| 1977 | 0 |
| 1976 | 0 |
| 1975 | 0 |
| 1970 | 0 |
| 1965 | 0 |
| 1960 | 0 |
Indicators in this topic
4 published. Every one has its own page with a full series and geographic breakdown.
| Indicator | Nepal | Unit |
|---|---|---|
| Access to clean cooking fuelsस्वच्छ खाना पकाउने इन्धनमा पहुँच | 42.7% | Percent |
| Access to electricityविद्युत पहुँच | 97.9% | Percent |
| Individuals using the Internetइन्टरनेट प्रयोगकर्ता | 46.3% | Percent |
| Mobile cellular subscriptionsमोबाइल सेलुलर सदस्यता | 99.8/100 people | Per 100 people |
What these measure
- Access to clean cooking fuels
- Share of the population with primary reliance on clean fuels and technologies for cooking.
- Access to electricity
- Share of the population with access to electricity.
- Individuals using the Internet
- Share of the population who used the Internet in the last three months.
- Mobile cellular subscriptions
- Mobile cellular subscriptions per 100 people, including prepaid accounts active in the last three months.
Sources & methodology
UN Office for the Coordination of Humanitarian Affairs (2024) · United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · Wikidata (2026) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC0 1.0 and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →