Indicator
CO2 emissions per capita
प्रति व्यक्ति कार्बन डाइअक्साइड उत्सर्जन
Territorial carbon dioxide emissions, excluding land use change and forestry, divided by population.
Latest value
0.5t CO2e
2024
Unit
Tonnes of CO2-equivalent per capita
Aggregation
Not additive
Summing or unweighted averaging this across places gives a wrong answer.
Change over time
55 annual observations, 1970–2024.
View data table
| Year | Value |
|---|---|
| 2024 | 1 |
| 2023 | 1 |
| 2022 | 1 |
| 2021 | 1 |
| 2020 | 1 |
| 2019 | 0 |
| 2018 | 1 |
| 2017 | 0 |
| 2016 | 0 |
| 2015 | 0 |
| 2014 | 0 |
| 2013 | 0 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 0 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
| 1979 | 0 |
| 1978 | 0 |
| 1977 | 0 |
| 1976 | 0 |
| 1975 | 0 |
| 1974 | 0 |
| 1973 | 0 |
| 1972 | 0 |
| 1971 | 0 |
| 1970 | 0 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
Not additive across places.
Related indicators
In Environment & Climate.
Sources & methodology
United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →