Indicator
Forest area
वन क्षेत्र
Share of total land area classified as forest.
Latest value
41.6%
2023
Unit
Percent
Aggregation
Not additive
Summing or unweighted averaging this across places gives a wrong answer.
Change over time
34 annual observations, 1990–2023.
View data table
| Year | Value |
|---|---|
| 2023 | 42 |
| 2022 | 42 |
| 2021 | 42 |
| 2020 | 42 |
| 2019 | 42 |
| 2018 | 42 |
| 2017 | 42 |
| 2016 | 42 |
| 2015 | 42 |
| 2014 | 42 |
| 2013 | 42 |
| 2012 | 42 |
| 2011 | 42 |
| 2010 | 42 |
| 2009 | 41 |
| 2008 | 41 |
| 2007 | 41 |
| 2006 | 41 |
| 2005 | 41 |
| 2004 | 41 |
| 2003 | 41 |
| 2002 | 41 |
| 2001 | 40 |
| 2000 | 40 |
| 1999 | 40 |
| 1998 | 40 |
| 1997 | 40 |
| 1996 | 40 |
| 1995 | 40 |
| 1994 | 40 |
| 1993 | 40 |
| 1992 | 40 |
| 1991 | 40 |
| 1990 | 40 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
A share. Not additive.
Related indicators
In Environment & Climate.
Sources & methodology
United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →