Topic
Environment & Climate
वातावरण र जलवायु
Climate observations, hydrology and protected areas.
Nepal: protected areas
2025.
23.6%
Share of total territorial area under terrestrial and marine protection.
Over time
National series, where the publisher provides one.
Tonnes of CO2-equivalent per capita · 1970–2024
View data table
| Year | Value |
|---|---|
| 2024 | 1 |
| 2023 | 1 |
| 2022 | 1 |
| 2021 | 1 |
| 2020 | 1 |
| 2019 | 0 |
| 2018 | 1 |
| 2017 | 0 |
| 2016 | 0 |
| 2015 | 0 |
| 2014 | 0 |
| 2013 | 0 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
| 1994 | 0 |
| 1993 | 0 |
| 1992 | 0 |
| 1991 | 0 |
| 1990 | 0 |
| 1989 | 0 |
| 1988 | 0 |
| 1987 | 0 |
| 1986 | 0 |
| 1985 | 0 |
| 1984 | 0 |
| 1983 | 0 |
| 1982 | 0 |
| 1981 | 0 |
| 1980 | 0 |
| 1979 | 0 |
| 1978 | 0 |
| 1977 | 0 |
| 1976 | 0 |
| 1975 | 0 |
| 1974 | 0 |
| 1973 | 0 |
| 1972 | 0 |
| 1971 | 0 |
| 1970 | 0 |
Percent · 1990–2023
View data table
| Year | Value |
|---|---|
| 2023 | 42 |
| 2022 | 42 |
| 2021 | 42 |
| 2020 | 42 |
| 2019 | 42 |
| 2018 | 42 |
| 2017 | 42 |
| 2016 | 42 |
| 2015 | 42 |
| 2014 | 42 |
| 2013 | 42 |
| 2012 | 42 |
| 2011 | 42 |
| 2010 | 42 |
| 2009 | 41 |
| 2008 | 41 |
| 2007 | 41 |
| 2006 | 41 |
| 2005 | 41 |
| 2004 | 41 |
| 2003 | 41 |
| 2002 | 41 |
| 2001 | 40 |
| 2000 | 40 |
| 1999 | 40 |
| 1998 | 40 |
| 1997 | 40 |
| 1996 | 40 |
| 1995 | 40 |
| 1994 | 40 |
| 1993 | 40 |
| 1992 | 40 |
| 1991 | 40 |
| 1990 | 40 |
Micrograms per cubic metre · 1990–2023
View data table
| Year | Value |
|---|---|
| 2023 | 53 |
| 2022 | 51 |
| 2021 | 57 |
| 2020 | 51 |
| 2019 | 54 |
| 2018 | 60 |
| 2017 | 53 |
| 2016 | 52 |
| 2015 | 52 |
| 2014 | 51 |
| 2013 | 50 |
| 2012 | 55 |
| 2011 | 53 |
| 2010 | 50 |
| 2009 | 59 |
| 2008 | 54 |
| 2007 | 52 |
| 2006 | 49 |
| 2005 | 43 |
| 2004 | 43 |
| 2003 | 44 |
| 2002 | 44 |
| 2001 | 44 |
| 2000 | 42 |
| 1999 | 41 |
| 1998 | 41 |
| 1997 | 41 |
| 1996 | 42 |
| 1995 | 40 |
| 1994 | 42 |
| 1993 | 42 |
| 1992 | 42 |
| 1991 | 42 |
| 1990 | 43 |
Percent · 2013–2025
View data table
| Year | Value |
|---|---|
| 2025 | 24 |
| 2024 | 24 |
| 2023 | 24 |
| 2022 | 24 |
| 2021 | 24 |
| 2020 | 24 |
| 2019 | 24 |
| 2018 | 24 |
| 2017 | 24 |
| 2016 | 24 |
| 2015 | 23 |
| 2014 | 24 |
| 2013 | 17 |
Indicators in this topic
4 published. Every one has its own page with a full series and geographic breakdown.
| Indicator | Nepal | Unit |
|---|---|---|
| CO2 emissions per capitaप्रति व्यक्ति कार्बन डाइअक्साइड उत्सर्जन | 0.5t CO2e | Tonnes of CO2-equivalent per capita |
| Forest areaवन क्षेत्र | 41.6% | Percent |
| PM2.5 air pollutionPM२.५ वायु प्रदूषण | 53.2µg/m³ | Micrograms per cubic metre |
| Protected areasसंरक्षित क्षेत्र | 23.6% | Percent |
What these measure
- CO2 emissions per capita
- Territorial carbon dioxide emissions, excluding land use change and forestry, divided by population.
- Forest area
- Share of total land area classified as forest.
- PM2.5 air pollution
- Population-weighted mean annual exposure to fine particulate matter small enough to enter the lungs.
- Protected areas
- Share of total territorial area under terrestrial and marine protection.
Sources & methodology
UN Office for the Coordination of Humanitarian Affairs (2024) · United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · Wikidata (2026) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC0 1.0 and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →