Indicator
Immunization, DPT
डीपीटी खोप दर
Share of children aged 12-23 months who received diphtheria-pertussis-tetanus (DPT) vaccine doses.
Latest value
97.0%
2024
Unit
Percent
Aggregation
Not additive
Summing or unweighted averaging this across places gives a wrong answer.
Change over time
45 annual observations, 1980–2024.
View data table
| Year | Value |
|---|---|
| 2024 | 97 |
| 2023 | 94 |
| 2022 | 90 |
| 2021 | 91 |
| 2020 | 84 |
| 2019 | 93 |
| 2018 | 91 |
| 2017 | 90 |
| 2016 | 87 |
| 2015 | 91 |
| 2014 | 92 |
| 2013 | 92 |
| 2012 | 90 |
| 2011 | 92 |
| 2010 | 93 |
| 2009 | 95 |
| 2008 | 82 |
| 2007 | 82 |
| 2006 | 89 |
| 2005 | 75 |
| 2004 | 80 |
| 2003 | 78 |
| 2002 | 72 |
| 2001 | 72 |
| 2000 | 74 |
| 1999 | 65 |
| 1998 | 71 |
| 1997 | 78 |
| 1996 | 65 |
| 1995 | 54 |
| 1994 | 54 |
| 1993 | 51 |
| 1992 | 49 |
| 1991 | 46 |
| 1990 | 43 |
| 1989 | 44 |
| 1988 | 45 |
| 1987 | 46 |
| 1986 | 38 |
| 1985 | 32 |
| 1984 | 27 |
| 1983 | 23 |
| 1982 | 18 |
| 1981 | 16 |
| 1980 | 8 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
A rate. Never sum or average across places or periods.
Related indicators
In Health.
Sources & methodology
United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →