Topic
Health
स्वास्थ्य
Health facilities, services and outcomes.
Nepal: life expectancy at birth
2024.
71
Number of years a newborn would live if mortality patterns at the time of its birth stayed the same throughout its life.
Over time
National series, where the publisher provides one.
Percent · 1980–2024
View data table
| Year | Value |
|---|---|
| 2024 | 97 |
| 2023 | 94 |
| 2022 | 90 |
| 2021 | 91 |
| 2020 | 84 |
| 2019 | 93 |
| 2018 | 91 |
| 2017 | 90 |
| 2016 | 87 |
| 2015 | 91 |
| 2014 | 92 |
| 2013 | 92 |
| 2012 | 90 |
| 2011 | 92 |
| 2010 | 93 |
| 2009 | 95 |
| 2008 | 82 |
| 2007 | 82 |
| 2006 | 89 |
| 2005 | 75 |
| 2004 | 80 |
| 2003 | 78 |
| 2002 | 72 |
| 2001 | 72 |
| 2000 | 74 |
| 1999 | 65 |
| 1998 | 71 |
| 1997 | 78 |
| 1996 | 65 |
| 1995 | 54 |
| 1994 | 54 |
| 1993 | 51 |
| 1992 | 49 |
| 1991 | 46 |
| 1990 | 43 |
| 1989 | 44 |
| 1988 | 45 |
| 1987 | 46 |
| 1986 | 38 |
| 1985 | 32 |
| 1984 | 27 |
| 1983 | 23 |
| 1982 | 18 |
| 1981 | 16 |
| 1980 | 8 |
Years · 1960–2024
View data table
| Year | Value |
|---|---|
| 2024 | 71 |
| 2023 | 70 |
| 2022 | 70 |
| 2021 | 68 |
| 2020 | 69 |
| 2019 | 69 |
| 2018 | 69 |
| 2017 | 69 |
| 2016 | 68 |
| 2015 | 67 |
| 2014 | 68 |
| 2013 | 68 |
| 2012 | 67 |
| 2011 | 67 |
| 2010 | 67 |
| 2009 | 67 |
| 2008 | 66 |
| 2007 | 66 |
| 2006 | 66 |
| 2005 | 65 |
| 2004 | 65 |
| 2003 | 64 |
| 2002 | 64 |
| 2001 | 63 |
| 2000 | 63 |
| 1999 | 62 |
| 1998 | 62 |
| 1997 | 61 |
| 1996 | 60 |
| 1995 | 59 |
| 1994 | 59 |
| 1993 | 58 |
| 1992 | 57 |
| 1991 | 56 |
| 1990 | 55 |
| 1989 | 54 |
| 1988 | 53 |
| 1987 | 52 |
| 1986 | 52 |
| 1985 | 51 |
| 1984 | 50 |
| 1983 | 50 |
| 1982 | 49 |
| 1981 | 49 |
| 1980 | 48 |
| 1979 | 48 |
| 1978 | 47 |
| 1977 | 47 |
| 1976 | 46 |
| 1975 | 45 |
| 1974 | 45 |
| 1973 | 44 |
| 1972 | 44 |
| 1971 | 44 |
| 1970 | 43 |
| 1969 | 43 |
| 1968 | 42 |
| 1967 | 42 |
| 1966 | 41 |
| 1965 | 41 |
| 1964 | 40 |
| 1963 | 40 |
| 1962 | 39 |
| 1961 | 39 |
| 1960 | 39 |
Per 100000 live births · 1985–2023
View data table
| Year | Value |
|---|---|
| 2023 | 142 |
| 2022 | 139 |
| 2021 | 173 |
| 2020 | 153 |
| 2019 | 170 |
| 2018 | 183 |
| 2017 | 197 |
| 2016 | 214 |
| 2015 | 236 |
| 2014 | 245 |
| 2013 | 258 |
| 2012 | 272 |
| 2011 | 286 |
| 2010 | 297 |
| 2009 | 299 |
| 2008 | 302 |
| 2007 | 309 |
| 2006 | 318 |
| 2005 | 344 |
| 2004 | 364 |
| 2003 | 387 |
| 2002 | 414 |
| 2001 | 443 |
| 2000 | 480 |
| 1999 | 512 |
| 1998 | 522 |
| 1997 | 550 |
| 1996 | 584 |
| 1995 | 625 |
| 1994 | 657 |
| 1993 | 703 |
| 1992 | 768 |
| 1991 | 850 |
| 1990 | 920 |
| 1989 | 973 |
| 1988 | 1,038 |
| 1987 | 1,088 |
| 1986 | 1,143 |
| 1985 | 1,186 |
Per 1000 live births · 1960–2024
View data table
| Year | Value |
|---|---|
| 2024 | 25 |
| 2023 | 26 |
| 2022 | 27 |
| 2021 | 28 |
| 2020 | 30 |
| 2019 | 31 |
| 2018 | 33 |
| 2017 | 34 |
| 2016 | 36 |
| 2015 | 38 |
| 2014 | 40 |
| 2013 | 42 |
| 2012 | 44 |
| 2011 | 46 |
| 2010 | 48 |
| 2009 | 50 |
| 2008 | 52 |
| 2007 | 55 |
| 2006 | 57 |
| 2005 | 60 |
| 2004 | 63 |
| 2003 | 67 |
| 2002 | 70 |
| 2001 | 74 |
| 2000 | 79 |
| 1999 | 84 |
| 1998 | 89 |
| 1997 | 94 |
| 1996 | 100 |
| 1995 | 105 |
| 1994 | 111 |
| 1993 | 118 |
| 1992 | 124 |
| 1991 | 131 |
| 1990 | 138 |
| 1989 | 146 |
| 1988 | 153 |
| 1987 | 160 |
| 1986 | 167 |
| 1985 | 175 |
| 1984 | 181 |
| 1983 | 188 |
| 1982 | 195 |
| 1981 | 201 |
| 1980 | 208 |
| 1979 | 215 |
| 1978 | 221 |
| 1977 | 227 |
| 1976 | 233 |
| 1975 | 239 |
| 1974 | 245 |
| 1973 | 250 |
| 1972 | 256 |
| 1971 | 262 |
| 1970 | 268 |
| 1969 | 274 |
| 1968 | 281 |
| 1967 | 287 |
| 1966 | 294 |
| 1965 | 301 |
| 1964 | 308 |
| 1963 | 315 |
| 1962 | 320 |
| 1961 | 325 |
| 1960 | 330 |
Indicators in this topic
4 published. Every one has its own page with a full series and geographic breakdown.
| Indicator | Nepal | Unit |
|---|---|---|
| Immunization, DPTडीपीटी खोप दर | 97.0% | Percent |
| Life expectancy at birthजन्मताका जीवन प्रत्याशा | 71 | Years |
| Maternal mortality ratioमातृ मृत्यु अनुपात | 142.0/100000 live births | Per 100000 live births |
| Under-5 mortality rate५ वर्षमुनिको मृत्युदर | 25.1/1000 live births | Per 1000 live births |
What these measure
- Immunization, DPT
- Share of children aged 12-23 months who received diphtheria-pertussis-tetanus (DPT) vaccine doses.
- Life expectancy at birth
- Number of years a newborn would live if mortality patterns at the time of its birth stayed the same throughout its life.
- Maternal mortality ratio
- Modelled estimate of women who die from pregnancy-related causes while pregnant or within 42 days of the end of pregnancy, per 100000 live births.
- Under-5 mortality rate
- Probability of dying between birth and exactly age 5, expressed per 1000 live births.
Sources & methodology
UN Office for the Coordination of Humanitarian Affairs (2024) · United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · Wikidata (2026) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC0 1.0 and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →