Indicator
Life expectancy at birth
जन्मताका जीवन प्रत्याशा
Number of years a newborn would live if mortality patterns at the time of its birth stayed the same throughout its life.
Latest value
71
2024 · Years
Unit
Years
Aggregation
Not additive
Summing or unweighted averaging this across places gives a wrong answer.
Change over time
65 annual observations, 1960–2024.
View data table
| Year | Value |
|---|---|
| 2024 | 71 |
| 2023 | 70 |
| 2022 | 70 |
| 2021 | 68 |
| 2020 | 69 |
| 2019 | 69 |
| 2018 | 69 |
| 2017 | 69 |
| 2016 | 68 |
| 2015 | 67 |
| 2014 | 68 |
| 2013 | 68 |
| 2012 | 67 |
| 2011 | 67 |
| 2010 | 67 |
| 2009 | 67 |
| 2008 | 66 |
| 2007 | 66 |
| 2006 | 66 |
| 2005 | 65 |
| 2004 | 65 |
| 2003 | 64 |
| 2002 | 64 |
| 2001 | 63 |
| 2000 | 63 |
| 1999 | 62 |
| 1998 | 62 |
| 1997 | 61 |
| 1996 | 60 |
| 1995 | 59 |
| 1994 | 59 |
| 1993 | 58 |
| 1992 | 57 |
| 1991 | 56 |
| 1990 | 55 |
| 1989 | 54 |
| 1988 | 53 |
| 1987 | 52 |
| 1986 | 52 |
| 1985 | 51 |
| 1984 | 50 |
| 1983 | 50 |
| 1982 | 49 |
| 1981 | 49 |
| 1980 | 48 |
| 1979 | 48 |
| 1978 | 47 |
| 1977 | 47 |
| 1976 | 46 |
| 1975 | 45 |
| 1974 | 45 |
| 1973 | 44 |
| 1972 | 44 |
| 1971 | 44 |
| 1970 | 43 |
| 1969 | 43 |
| 1968 | 42 |
| 1967 | 42 |
| 1966 | 41 |
| 1965 | 41 |
| 1964 | 40 |
| 1963 | 40 |
| 1962 | 39 |
| 1961 | 39 |
| 1960 | 39 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
A rate. Never sum or average across places or periods.
Related indicators
In Health.
Sources & methodology
United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →