Indicator
Under-5 mortality rate
५ वर्षमुनिको मृत्युदर
Probability of dying between birth and exactly age 5, expressed per 1000 live births.
Latest value
25.1/1000 live births
2024
Unit
Per 1000 live births
Aggregation
Not additive
Summing or unweighted averaging this across places gives a wrong answer.
Change over time
65 annual observations, 1960–2024.
View data table
| Year | Value |
|---|---|
| 2024 | 25 |
| 2023 | 26 |
| 2022 | 27 |
| 2021 | 28 |
| 2020 | 30 |
| 2019 | 31 |
| 2018 | 33 |
| 2017 | 34 |
| 2016 | 36 |
| 2015 | 38 |
| 2014 | 40 |
| 2013 | 42 |
| 2012 | 44 |
| 2011 | 46 |
| 2010 | 48 |
| 2009 | 50 |
| 2008 | 52 |
| 2007 | 55 |
| 2006 | 57 |
| 2005 | 60 |
| 2004 | 63 |
| 2003 | 67 |
| 2002 | 70 |
| 2001 | 74 |
| 2000 | 79 |
| 1999 | 84 |
| 1998 | 89 |
| 1997 | 94 |
| 1996 | 100 |
| 1995 | 105 |
| 1994 | 111 |
| 1993 | 118 |
| 1992 | 124 |
| 1991 | 131 |
| 1990 | 138 |
| 1989 | 146 |
| 1988 | 153 |
| 1987 | 160 |
| 1986 | 167 |
| 1985 | 175 |
| 1984 | 181 |
| 1983 | 188 |
| 1982 | 195 |
| 1981 | 201 |
| 1980 | 208 |
| 1979 | 215 |
| 1978 | 221 |
| 1977 | 227 |
| 1976 | 233 |
| 1975 | 239 |
| 1974 | 245 |
| 1973 | 250 |
| 1972 | 256 |
| 1971 | 262 |
| 1970 | 268 |
| 1969 | 274 |
| 1968 | 281 |
| 1967 | 287 |
| 1966 | 294 |
| 1965 | 301 |
| 1964 | 308 |
| 1963 | 315 |
| 1962 | 320 |
| 1961 | 325 |
| 1960 | 330 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
A rate. Never sum or average across places or periods.
Related indicators
In Health.
Sources & methodology
United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →