Indicator
Agricultural land
कृषि भूमि
Share of total land area used for crops, pasture, and fallow land.
Latest value
26.1%
2023
Unit
Percent
Aggregation
Not additive
Summing or unweighted averaging this across places gives a wrong answer.
Change over time
63 annual observations, 1961–2023.
View data table
| Year | Value |
|---|---|
| 2023 | 26 |
| 2022 | 26 |
| 2021 | 26 |
| 2020 | 27 |
| 2019 | 27 |
| 2018 | 27 |
| 2017 | 28 |
| 2016 | 28 |
| 2015 | 28 |
| 2014 | 28 |
| 2013 | 28 |
| 2012 | 29 |
| 2011 | 29 |
| 2010 | 29 |
| 2009 | 29 |
| 2008 | 29 |
| 2007 | 29 |
| 2006 | 29 |
| 2005 | 29 |
| 2004 | 29 |
| 2003 | 29 |
| 2002 | 30 |
| 2001 | 30 |
| 2000 | 30 |
| 1999 | 30 |
| 1998 | 30 |
| 1997 | 29 |
| 1996 | 29 |
| 1995 | 29 |
| 1994 | 29 |
| 1993 | 29 |
| 1992 | 29 |
| 1991 | 29 |
| 1990 | 29 |
| 1989 | 29 |
| 1988 | 29 |
| 1987 | 29 |
| 1986 | 29 |
| 1985 | 29 |
| 1984 | 29 |
| 1983 | 29 |
| 1982 | 29 |
| 1981 | 29 |
| 1980 | 29 |
| 1979 | 28 |
| 1978 | 28 |
| 1977 | 28 |
| 1976 | 28 |
| 1975 | 28 |
| 1974 | 28 |
| 1973 | 28 |
| 1972 | 27 |
| 1971 | 26 |
| 1970 | 26 |
| 1969 | 25 |
| 1968 | 25 |
| 1967 | 25 |
| 1966 | 25 |
| 1965 | 25 |
| 1964 | 25 |
| 1963 | 25 |
| 1962 | 25 |
| 1961 | 25 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
A share. Not additive.
Related indicators
In Agriculture.
Sources & methodology
United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →