Indicator
Agriculture, forestry and fishing, value added
कृषि, वन र मत्स्यपालनको योगदान (कुल गार्हस्थ उत्पादनको अंश)
Value added from agriculture, forestry, and fishing, as a share of GDP.
Latest value
21.6% of GDP
2025
Unit
Percent of GDP
Aggregation
Not additive
Summing or unweighted averaging this across places gives a wrong answer.
Change over time
61 annual observations, 1965–2025.
View data table
| Year | Value |
|---|---|
| 2025 | 22 |
| 2024 | 22 |
| 2023 | 21 |
| 2022 | 21 |
| 2021 | 22 |
| 2020 | 22 |
| 2019 | 22 |
| 2018 | 22 |
| 2017 | 24 |
| 2016 | 26 |
| 2015 | 27 |
| 2014 | 27 |
| 2013 | 29 |
| 2012 | 30 |
| 2011 | 31 |
| 2010 | 33 |
| 2009 | 31 |
| 2008 | 30 |
| 2007 | 31 |
| 2006 | 32 |
| 2005 | 34 |
| 2004 | 35 |
| 2003 | 35 |
| 2002 | 36 |
| 2001 | 35 |
| 2000 | 38 |
| 1999 | 39 |
| 1998 | 37 |
| 1997 | 39 |
| 1996 | 39 |
| 1995 | 39 |
| 1994 | 40 |
| 1993 | 40 |
| 1992 | 43 |
| 1991 | 45 |
| 1990 | 49 |
| 1989 | 48 |
| 1988 | 48 |
| 1987 | 48 |
| 1986 | 49 |
| 1985 | 49 |
| 1984 | 57 |
| 1983 | 57 |
| 1982 | 57 |
| 1981 | 57 |
| 1980 | 58 |
| 1979 | 60 |
| 1978 | 59 |
| 1977 | 60 |
| 1976 | 66 |
| 1975 | 69 |
| 1974 | 68 |
| 1973 | 65 |
| 1972 | 68 |
| 1971 | 67 |
| 1970 | 67 |
| 1969 | 66 |
| 1968 | 67 |
| 1967 | 66 |
| 1966 | 69 |
| 1965 | 65 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
A share. Not additive.
Related indicators
In Agriculture.
Sources & methodology
United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →