Topic
Agriculture
कृषि
Production, land use and inputs.
Nepal: agriculture, forestry and fishing, value added
2025.
21.6% of GDP
Value added from agriculture, forestry, and fishing, as a share of GDP.
Over time
National series, where the publisher provides one.
Percent · 1961–2023
View data table
| Year | Value |
|---|---|
| 2023 | 26 |
| 2022 | 26 |
| 2021 | 26 |
| 2020 | 27 |
| 2019 | 27 |
| 2018 | 27 |
| 2017 | 28 |
| 2016 | 28 |
| 2015 | 28 |
| 2014 | 28 |
| 2013 | 28 |
| 2012 | 29 |
| 2011 | 29 |
| 2010 | 29 |
| 2009 | 29 |
| 2008 | 29 |
| 2007 | 29 |
| 2006 | 29 |
| 2005 | 29 |
| 2004 | 29 |
| 2003 | 29 |
| 2002 | 30 |
| 2001 | 30 |
| 2000 | 30 |
| 1999 | 30 |
| 1998 | 30 |
| 1997 | 29 |
| 1996 | 29 |
| 1995 | 29 |
| 1994 | 29 |
| 1993 | 29 |
| 1992 | 29 |
| 1991 | 29 |
| 1990 | 29 |
| 1989 | 29 |
| 1988 | 29 |
| 1987 | 29 |
| 1986 | 29 |
| 1985 | 29 |
| 1984 | 29 |
| 1983 | 29 |
| 1982 | 29 |
| 1981 | 29 |
| 1980 | 29 |
| 1979 | 28 |
| 1978 | 28 |
| 1977 | 28 |
| 1976 | 28 |
| 1975 | 28 |
| 1974 | 28 |
| 1973 | 28 |
| 1972 | 27 |
| 1971 | 26 |
| 1970 | 26 |
| 1969 | 25 |
| 1968 | 25 |
| 1967 | 25 |
| 1966 | 25 |
| 1965 | 25 |
| 1964 | 25 |
| 1963 | 25 |
| 1962 | 25 |
| 1961 | 25 |
Percent of GDP · 1965–2025
View data table
| Year | Value |
|---|---|
| 2025 | 22 |
| 2024 | 22 |
| 2023 | 21 |
| 2022 | 21 |
| 2021 | 22 |
| 2020 | 22 |
| 2019 | 22 |
| 2018 | 22 |
| 2017 | 24 |
| 2016 | 26 |
| 2015 | 27 |
| 2014 | 27 |
| 2013 | 29 |
| 2012 | 30 |
| 2011 | 31 |
| 2010 | 33 |
| 2009 | 31 |
| 2008 | 30 |
| 2007 | 31 |
| 2006 | 32 |
| 2005 | 34 |
| 2004 | 35 |
| 2003 | 35 |
| 2002 | 36 |
| 2001 | 35 |
| 2000 | 38 |
| 1999 | 39 |
| 1998 | 37 |
| 1997 | 39 |
| 1996 | 39 |
| 1995 | 39 |
| 1994 | 40 |
| 1993 | 40 |
| 1992 | 43 |
| 1991 | 45 |
| 1990 | 49 |
| 1989 | 48 |
| 1988 | 48 |
| 1987 | 48 |
| 1986 | 49 |
| 1985 | 49 |
| 1984 | 57 |
| 1983 | 57 |
| 1982 | 57 |
| 1981 | 57 |
| 1980 | 58 |
| 1979 | 60 |
| 1978 | 59 |
| 1977 | 60 |
| 1976 | 66 |
| 1975 | 69 |
| 1974 | 68 |
| 1973 | 65 |
| 1972 | 68 |
| 1971 | 67 |
| 1970 | 67 |
| 1969 | 66 |
| 1968 | 67 |
| 1967 | 66 |
| 1966 | 69 |
| 1965 | 65 |
Kilograms per hectare · 1961–2023
View data table
| Year | Value |
|---|---|
| 2023 | 3,344 |
| 2022 | 3,219 |
| 2021 | 3,063 |
| 2020 | 3,203 |
| 2019 | 3,106 |
| 2018 | 3,046 |
| 2017 | 2,841 |
| 2016 | 2,731 |
| 2015 | 2,648 |
| 2014 | 2,722 |
| 2013 | 2,679 |
| 2012 | 2,635 |
| 2011 | 2,626 |
| 2010 | 2,408 |
| 2009 | 2,273 |
| 2008 | 2,417 |
| 2007 | 2,323 |
| 2006 | 2,188 |
| 2005 | 2,282 |
| 2004 | 2,274 |
| 2003 | 2,287 |
| 2002 | 2,166 |
| 2001 | 2,149 |
| 2000 | 2,149 |
| 1999 | 2,114 |
| 1998 | 1,979 |
| 1997 | 1,960 |
| 1996 | 1,939 |
| 1995 | 1,924 |
| 1994 | 1,914 |
| 1993 | 1,714 |
| 1992 | 1,919 |
| 1991 | 1,721 |
| 1990 | 1,920 |
| 1989 | 1,887 |
| 1988 | 1,780 |
| 1987 | 1,684 |
| 1986 | 1,525 |
| 1985 | 1,659 |
| 1984 | 1,666 |
| 1983 | 1,745 |
| 1982 | 1,382 |
| 1981 | 1,701 |
| 1980 | 1,687 |
| 1979 | 1,457 |
| 1978 | 1,634 |
| 1977 | 1,604 |
| 1976 | 1,710 |
| 1975 | 1,790 |
| 1974 | 1,768 |
| 1973 | 1,773 |
| 1972 | 1,630 |
| 1971 | 1,717 |
| 1970 | 1,783 |
| 1969 | 1,751 |
| 1968 | 1,724 |
| 1967 | 1,738 |
| 1966 | 1,742 |
| 1965 | 1,867 |
| 1964 | 1,883 |
| 1963 | 1,844 |
| 1962 | 1,842 |
| 1961 | 1,847 |
Index · 1961–2022
View data table
| Year | Value |
|---|---|
| 2022 | 123 |
| 2021 | 120 |
| 2020 | 120 |
| 2019 | 113 |
| 2018 | 110 |
| 2017 | 106 |
| 2016 | 106 |
| 2015 | 97 |
| 2014 | 98 |
| 2013 | 96 |
| 2012 | 94 |
| 2011 | 91 |
| 2010 | 84 |
| 2009 | 79 |
| 2008 | 78 |
| 2007 | 75 |
| 2006 | 70 |
| 2005 | 71 |
| 2004 | 69 |
| 2003 | 68 |
| 2002 | 64 |
| 2001 | 63 |
| 2000 | 60 |
| 1999 | 59 |
| 1998 | 56 |
| 1997 | 55 |
| 1996 | 52 |
| 1995 | 53 |
| 1994 | 51 |
| 1993 | 47 |
| 1992 | 49 |
| 1991 | 44 |
| 1990 | 49 |
| 1989 | 45 |
| 1988 | 43 |
| 1987 | 39 |
| 1986 | 35 |
| 1985 | 37 |
| 1984 | 36 |
| 1983 | 36 |
| 1982 | 29 |
| 1981 | 31 |
| 1980 | 30 |
| 1979 | 28 |
| 1978 | 28 |
| 1977 | 28 |
| 1976 | 28 |
| 1975 | 28 |
| 1974 | 27 |
| 1973 | 26 |
| 1972 | 24 |
| 1971 | 25 |
| 1970 | 25 |
| 1969 | 24 |
| 1968 | 23 |
| 1967 | 22 |
| 1966 | 22 |
| 1965 | 23 |
| 1964 | 22 |
| 1963 | 22 |
| 1962 | 21 |
| 1961 | 21 |
Indicators in this topic
4 published. Every one has its own page with a full series and geographic breakdown.
| Indicator | Nepal | Unit |
|---|---|---|
| Agricultural landकृषि भूमि | 26.1% | Percent |
| Agriculture, forestry and fishing, value addedकृषि, वन र मत्स्यपालनको योगदान (कुल गार्हस्थ उत्पादनको अंश) | 21.6% of GDP | Percent of GDP |
| Cereal yieldअन्नबाली उत्पादकत्व | 3344.3kg/ha | Kilograms per hectare |
| Food production indexखाद्य उत्पादन सूचकांक | 123 | Index |
What these measure
- Agricultural land
- Share of total land area used for crops, pasture, and fallow land.
- Agriculture, forestry and fishing, value added
- Value added from agriculture, forestry, and fishing, as a share of GDP.
- Cereal yield
- Harvested production of cereal crops per hectare of harvested land.
- Food production index
- Gross production of all edible agricultural commodities, indexed to a 2014-2016 base of 100.
Sources & methodology
UN Office for the Coordination of Humanitarian Affairs (2024) · United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · Wikidata (2026) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC0 1.0 and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →