Indicator
Cereal yield
अन्नबाली उत्पादकत्व
Harvested production of cereal crops per hectare of harvested land.
Latest value
3344.3kg/ha
2023
Unit
Kilograms per hectare
Aggregation
Not additive
Summing or unweighted averaging this across places gives a wrong answer.
Change over time
63 annual observations, 1961–2023.
View data table
| Year | Value |
|---|---|
| 2023 | 3,344 |
| 2022 | 3,219 |
| 2021 | 3,063 |
| 2020 | 3,203 |
| 2019 | 3,106 |
| 2018 | 3,046 |
| 2017 | 2,841 |
| 2016 | 2,731 |
| 2015 | 2,648 |
| 2014 | 2,722 |
| 2013 | 2,679 |
| 2012 | 2,635 |
| 2011 | 2,626 |
| 2010 | 2,408 |
| 2009 | 2,273 |
| 2008 | 2,417 |
| 2007 | 2,323 |
| 2006 | 2,188 |
| 2005 | 2,282 |
| 2004 | 2,274 |
| 2003 | 2,287 |
| 2002 | 2,166 |
| 2001 | 2,149 |
| 2000 | 2,149 |
| 1999 | 2,114 |
| 1998 | 1,979 |
| 1997 | 1,960 |
| 1996 | 1,939 |
| 1995 | 1,924 |
| 1994 | 1,914 |
| 1993 | 1,714 |
| 1992 | 1,919 |
| 1991 | 1,721 |
| 1990 | 1,920 |
| 1989 | 1,887 |
| 1988 | 1,780 |
| 1987 | 1,684 |
| 1986 | 1,525 |
| 1985 | 1,659 |
| 1984 | 1,666 |
| 1983 | 1,745 |
| 1982 | 1,382 |
| 1981 | 1,701 |
| 1980 | 1,687 |
| 1979 | 1,457 |
| 1978 | 1,634 |
| 1977 | 1,604 |
| 1976 | 1,710 |
| 1975 | 1,790 |
| 1974 | 1,768 |
| 1973 | 1,773 |
| 1972 | 1,630 |
| 1971 | 1,717 |
| 1970 | 1,783 |
| 1969 | 1,751 |
| 1968 | 1,724 |
| 1967 | 1,738 |
| 1966 | 1,742 |
| 1965 | 1,867 |
| 1964 | 1,883 |
| 1963 | 1,844 |
| 1962 | 1,842 |
| 1961 | 1,847 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
A rate. Never sum or average across places or periods.
Related indicators
In Agriculture.
Sources & methodology
United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →