Indicator
Food production index
खाद्य उत्पादन सूचकांक
Gross production of all edible agricultural commodities, indexed to a 2014-2016 base of 100.
Latest value
123
2022 · Index
Unit
Index
Aggregation
Not additive
Summing or unweighted averaging this across places gives a wrong answer.
Change over time
62 annual observations, 1961–2022.
View data table
| Year | Value |
|---|---|
| 2022 | 123 |
| 2021 | 120 |
| 2020 | 120 |
| 2019 | 113 |
| 2018 | 110 |
| 2017 | 106 |
| 2016 | 106 |
| 2015 | 97 |
| 2014 | 98 |
| 2013 | 96 |
| 2012 | 94 |
| 2011 | 91 |
| 2010 | 84 |
| 2009 | 79 |
| 2008 | 78 |
| 2007 | 75 |
| 2006 | 70 |
| 2005 | 71 |
| 2004 | 69 |
| 2003 | 68 |
| 2002 | 64 |
| 2001 | 63 |
| 2000 | 60 |
| 1999 | 59 |
| 1998 | 56 |
| 1997 | 55 |
| 1996 | 52 |
| 1995 | 53 |
| 1994 | 51 |
| 1993 | 47 |
| 1992 | 49 |
| 1991 | 44 |
| 1990 | 49 |
| 1989 | 45 |
| 1988 | 43 |
| 1987 | 39 |
| 1986 | 35 |
| 1985 | 37 |
| 1984 | 36 |
| 1983 | 36 |
| 1982 | 29 |
| 1981 | 31 |
| 1980 | 30 |
| 1979 | 28 |
| 1978 | 28 |
| 1977 | 28 |
| 1976 | 28 |
| 1975 | 28 |
| 1974 | 27 |
| 1973 | 26 |
| 1972 | 24 |
| 1971 | 25 |
| 1970 | 25 |
| 1969 | 24 |
| 1968 | 23 |
| 1967 | 22 |
| 1966 | 22 |
| 1965 | 23 |
| 1964 | 22 |
| 1963 | 22 |
| 1962 | 21 |
| 1961 | 21 |
Geographic coverage
This indicator is published for Nepal as a whole. No provincial or district breakdown is available from the source.
Notes on interpretation
An index. Never sum or average across places or periods.
Related indicators
In Agriculture.
Sources & methodology
United Nations Population Fund (2023) · Election Commission Nepal (2026) · National Statistics Office (2021) · World Bank (1960-2024)
Reusable under CC BY-IGO 3.0 and gov-open and nso-official-statistics and CC BY 4.0 with attribution. Retrieved 2026-08-24. Full metadata, caveats and revision history →